Military Time Conversion Table
Conversion Table for 0130 to 0159 Military Time
This table provides a detailed conversion from military time to standard time for the interval starting at 0130 and ending at 0159. Each entry includes the military time, its standard time equivalent, and the correct pronunciation for clear communication.
Military time, also known as the 24-hour clock, is used to avoid confusion between AM and PM times. This system is especially useful in fields that require precise timekeeping, such as the military, aviation, and healthcare. Understanding how to convert and pronounce military time can help ensure accurate scheduling and coordination.
For example, if the current military time is 0130, you can find its standard time equivalent and pronunciation in the table below. This is particularly useful for planning activities, coordinating with others, and avoiding misunderstandings.
Go to Military Time and Standard Time Converter
| Military Time | Standard Time | How to Say Military Time | How to Convert (12 hour time to 24 hour time) | 
|---|---|---|---|
| 0130 | 01:30 AM | zero one thirty hours | 01:30 AM = 0130   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0131 | 01:31 AM | zero one thirty-one hours | 01:31 AM = 0131   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0132 | 01:32 AM | zero one thirty-two hours | 01:32 AM = 0132   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0133 | 01:33 AM | zero one thirty-three hours | 01:33 AM = 0133   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0134 | 01:34 AM | zero one thirty-four hours | 01:34 AM = 0134   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0135 | 01:35 AM | zero one thirty-five hours | 01:35 AM = 0135   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0136 | 01:36 AM | zero one thirty-six hours | 01:36 AM = 0136   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0137 | 01:37 AM | zero one thirty-seven hours | 01:37 AM = 0137   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0138 | 01:38 AM | zero one thirty-eight hours | 01:38 AM = 0138   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0139 | 01:39 AM | zero one thirty-nine hours | 01:39 AM = 0139   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0140 | 01:40 AM | zero one forty hours | 01:40 AM = 0140   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0141 | 01:41 AM | zero one forty-one hours | 01:41 AM = 0141   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0142 | 01:42 AM | zero one forty-two hours | 01:42 AM = 0142   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0143 | 01:43 AM | zero one forty-three hours | 01:43 AM = 0143   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0144 | 01:44 AM | zero one forty-four hours | 01:44 AM = 0144   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0145 | 01:45 AM | zero one forty-five hours | 01:45 AM = 0145   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0146 | 01:46 AM | zero one forty-six hours | 01:46 AM = 0146   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0147 | 01:47 AM | zero one forty-seven hours | 01:47 AM = 0147   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0148 | 01:48 AM | zero one forty-eight hours | 01:48 AM = 0148   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0149 | 01:49 AM | zero one forty-nine hours | 01:49 AM = 0149   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0150 | 01:50 AM | zero one fifty hours | 01:50 AM = 0150   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0151 | 01:51 AM | zero one fifty-one hours | 01:51 AM = 0151   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0152 | 01:52 AM | zero one fifty-two hours | 01:52 AM = 0152   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0153 | 01:53 AM | zero one fifty-three hours | 01:53 AM = 0153   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0154 | 01:54 AM | zero one fifty-four hours | 01:54 AM = 0154   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0155 | 01:55 AM | zero one fifty-five hours | 01:55 AM = 0155   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0156 | 01:56 AM | zero one fifty-six hours | 01:56 AM = 0156   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0157 | 01:57 AM | zero one fifty-seven hours | 01:57 AM = 0157   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0158 | 01:58 AM | zero one fifty-eight hours | 01:58 AM = 0158   Keep hours, keep minutes, remove colon and AM.  | 
                    
| 0159 | 01:59 AM | zero one fifty-nine hours | 01:59 AM = 0159   Keep hours, keep minutes, remove colon and AM.  | 
                    
By using this conversion table, you can easily translate military time to standard time and understand how to pronounce each time correctly. This can be particularly helpful in professional settings where precise communication is crucial.
Remember, military time runs from 0000 to 2359, with no AM or PM designations. This continuous counting of hours helps to eliminate any ambiguity and ensures that each time of the day is uniquely represented.